Project Details
Project Details | Leedon Green |
Location | Holland Farrer |
District | 10 |
Developer | Asia Radiant Pte Ltd (JV of MCL Land Pte Ltd & Yanlord Land Group) |
Developer’s License No. | C1358 |
Site Area | 316,709 sq ft (29,423 sqm) |
Project Account No. | 451-310-099-4 for United Overseas Bank Limited |
Address | 26, 28, 30, 32, 34, 36, 38 Leedon Heights, Singapore |
No. of Storeys | 12 |
Payment Scheme | Normal Progressive |
Mukim Lot No. | 00937V, 00938P, 02337A, 02338K, 02646V, 02649A, 02650P, 02682T MK 02 Farrer Road/Leedon Heights/Holland Road |
Site Use | Residential Developement |
Tenure | Freehold |
Total No. of Units | 638 Units |
No. of Car Park Lots | About 510 Car Park Lots |
Expected Date of Vacant Possession | December 2023 |
Expected Date of Legal Completion | 2024 |
(Project details for Leedon Green may be subjected to change without prior notice. Reasonable care has been taken in the preparation of this website, www.leedon-greens.sg, but the owner of this site does not warrant the accuracy of this website)
Book An Appointment to view Leedon Green ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Leedon Green Price, E-Brochure, and Latest Updates!
Strictly no spam policy.