No. of Rooms | Unit Type | Sqm | Sqft | Stack | Price Min. | Price Max. |
1 Bedroom | A1a | 44 | 474 | 25, 42 | $1,380,000 | $1,426,000 |
| A1a-R | 56 | 603 | 25, 42 | $1,505,000 | $1,580,000 |
| A1 | 44 | 474 | 33 | $1,412,000 | $1,426,000 |
| A1-R | 56 | 603 | 33 | $1,580,000 | $1,580,000 |
| A1c | 44 | 474 | 34 | $1,312,800 | $1,312,800 |
| A1c-R | 56 | 603 | 34 | $1,520,200 | $1,520,200 |
| A1b | 44 | 474 | 35 | $1,370,000 | $1,384,000 |
1 Bedroom + Study | AS1 | 50 | 538 | 8, 16 | $1,591,000 | $1,670,000 |
| AS1c | 50 | 538 | 17 | Call to enquire for pricing | Call to enquire for pricing |
| AS2 | 50 | 538 | 31 | Call to enquire for pricing | Call to enquire for pricing |
| AS1d | 50 | 538 | 32 | $1,498,000 | $1,498,000 |
| AS1d-R | 50 | 678 | 32 | $1,821,000 | $1,821,000 |
| AS2-R | 63 | 678 | 1 | $1,792,000 | $1,792,000 |
| AS3 | 54 | 581 | 8 | $1,440,000 | $1,600,000 |
| AS3-R | 64 | 689 | 1 | $1,721,000 | $1,721,000 |
| AS3a | 54 | 581 | 8 | $1,579,000 | $1,593,000 |
| AS3a-R | 64 | 689 | 1 | $1,713,000 | $1,713,000 |
2 Bedroom | B1 | 57 | 614 | 9 | SOLD | SOLD |
| B1-R | 70 | 753 | 1 | $2,079,000 | $2,079,000 |
| B1a | 57 | 614 | 11 | $1,846,000 | $1,846,000 |
| B1b | 57 | 614 | 12 | $1,801,000 | $1,897,000 |
| B1c | 57 | 614 | 12 | $1,802,000 | $1,897,000 |
(All prices for Leedon Green displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions, and/or disputes.)
Last Updated: 17 August 2022