Leedon Green Pricing
Leedon Green Price List
To check on unit availability, see the Balance Units Chart
Bedroom Type | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max |
1 Bedroom | A1a | 44 | 474 | 18 | 25, 42 | Call to enquire for pricing | Call to enquire for pricing |
A1a-R | 56 | 603 | 2 | 25, 42 | Call to enquire for pricing | Call to enquire for pricing | |
A1 | 44 | 474 | 10 | 33 | Call to enquire for pricing | Call to enquire for pricing | |
A1-R | 56 | 603 | 1 | 33 | Call to enquire for pricing | Call to enquire for pricing | |
A1c | 44 | 474 | 8 | 34 | $1,312,800 | $1,312,800 | |
A1c-R | 56 | 603 | 1 | 34 | $1,520,200 | $1,520,200 | |
A1b | 44 | 474 | 8 | 35 | Call to enquire for pricing | Call to enquire for pricing | |
A1b-R | 56 | 603 | 1 | 35 | Call to enquire for pricing | Call to enquire for pricing | |
1 Bedroom + Study | AS1 | 50 | 538 | 20 | 8, 16 | Call to enquire for pricing | Call to enquire for pricing |
AS1-R | 63 | 678 | 1 | 16 | Call to enquire for pricing | Call to enquire for pricing | |
AS1c | 50 | 538 | 10 | 17 | Call to enquire for pricing | Call to enquire for pricing | |
AS1c-R | 63 | 678 | 1 | 17 | Call to enquire for pricing | Call to enquire for pricing | |
AS2 | 50 | 538 | 10 | 31 | Call to enquire for pricing | Call to enquire for pricing | |
AS2-R | 63 | 678 | 1 | 31 | Call to enquire for pricing | Call to enquire for pricing | |
AS1d | 50 | 538 | 10 | 32 | $1,498,000 | $1,498,000 | |
AS1d-R | 63 | 678 | 1 | 32 | Call to enquire for pricing | Call to enquire for pricing | |
AS3a | 54 | 581 | 8 | 38 | Call to enquire for pricing | Call to enquire for pricing | |
AS3a-R | 64 | 689 | 1 | 38 | Call to enquire for pricing | Call to enquire for pricing | |
2 Bedroom | B1a | 57 | 614 | Call to enquire for pricing | |||
B5 | 66 | 710 | |||||
B1 | 57 | 614 | |||||
B1-R | 70 | 753 | |||||
B3 | 65 | 700 | |||||
B3-R | 76 | 818 | |||||
B5b | 66 | 710 | |||||
B5b-P | 72 | 775 | |||||
B5b-R | 78 | 840 | |||||
B5-P | 72 | 775 | |||||
B5-R | 78 | 840 | |||||
B1d | 57 | 614 | |||||
B1d-R | 70 | 753 | |||||
B4a | 65 | 700 | |||||
B4a-R | 75 | 797 | |||||
B4 | 65 | 700 | |||||
B4-P | 74 | 797 | |||||
B4-R | 75 | 807 | |||||
B5a | 66 | 710 | |||||
B5a-P | 72 | 775 | |||||
B5a-R | 78 | 840 | |||||
B4b | 65 | 700 | |||||
B4b-R | 75 | 807 | |||||
B2a | 62 | 667 | |||||
B2a-R | 73 | 786 | |||||
B2 | 62 | 667 | |||||
B2-R | 73 | 786 | |||||
B1b | 57 | 614 | |||||
B5c | 66 | 710 | |||||
B1c | 57 | 614 | |||||
B5c-P | 72 | 775 | |||||
(All prices for Leedon Green displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Leedon Green ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Leedon Green Price, E-Brochure, and Latest Updates!
Strictly no spam policy.